| Performance of Six Asset Classes (1970 - 2001) | |
| Asset Class | Compound Annual Return |
| U.S. Small Company Stocks1 | 15.0% |
| U.S. Large Company Stocks2 | 13.2% |
| International Stocks3 | 12.4% |
| Canadian Long-term Bonds4 | 10.8% |
| Canadian Stocks5 | 10.1% |
| Canadian Money Market Securities6 | 8.3% |







| Performance of Six Asset Classes (1970 - 2001 and 2002 - 2033) | ||
|
Compound Annual Return | ||
| Asset Class | (1970 - 2001) | (2002 - 2033) |
| U.S. Small Company Stocks1 | 15.0% | ? |
| U.S. Large Company Stocks2 | 13.2% | ? |
| International Stocks3 | 12.4% | ? |
| Canadian Long-term Bonds4 | 10.8% | ? |
| Canadian Stocks5 | 10.1% | ? |
| Canadian Money Market Securities6 | 8.3% | ? |
| 1 | U.S. Small Company Stocks – CRSP 6-8 Market Cap Based Portfolio (Returns in Canadian Dollars). CRSP, Center for Research in Security Prices. Graduate School of Business, The University of Chicago 2002. Used with Permission. All rights reserved. www.crsp.uchicago.edu. |
| 2 | U.S. Large Company Stocks – CRSP 1-2 Market Cap Based Portfolio (Returns in Canadian Dollars). CRSP, Center for Research in Security Prices. Graduate School of Business, The University of Chicago 2002. Used with Permission. All rights reserved. www.crsp.uchicago.edu. |
| 3 | International Stocks – MSCI EAFE Index (Returns in Canadian Dollars). Morgan Stanley Capital International. |
| 4 | Canadian Long Term Bonds – Scotia Capital Long Term Bond Index. Scotia Capital Debt Market Indices. |
| 5 | Canadian Stocks – TSE 300 Composite (1970 – 2001) recently converted to the S&P/TSX Composite Index. TSX, Copyright 2002 The Toronto Stock Exchange Inc. All Rights Reserved. |
| 6 | Canadian Money Market Securities – Scotia Capital 91-Day Treasury Bill Index. Scotia Capital Debt Market Indices. |
We're ready to discuss your future financial and insurance planning needs whenever you are. To talk now, please call us at (604) 702-0063 or toll-free 1-866-702-0063. Or complete our contact form and we'll get back to you in a timely fashion.
Phone: (604) 702-0063
Fax: (604) 703-0063
Toll-Free: 1-866-702-0063
#2 - 45975 First Avenue
Chilliwack, BC
V2P 1W2