BasicPlan, ExtendaPlan® and OmniPlan® are available in the provinces of BC, AB, SK, MB, ON, NS, PE and NF.
| Benefits | BasicPlan | ExtendaPlan | OmniPlan | Notes |
| Ambulance | $2,000 / person / year | Unlimited | Unlimited | 100% emergency transport to hospital; 50% return of bedridden patients. |
| Air Ambulance | $3,000 / person / year | $5,000 / person / year | $8,000 / person / year | Transport within your province of residence. |
| Private Duty Nursing | 80% to $1,500 per person per year for in-hospital nursing. |
80% to $2,500 per person per year for in-hospital nursing. |
80% to $2,500 per person per year for in-hospital nursing. |
In-home nursing is for palliative care only; must be prescribed by a Physician. |
| Preferred Hospital Rooms | $500 / person / year | $1,000 / person / year | 45 days up to $3,500 / person / year | Private or semi-private hospital room costs |
| Cast and Crutches | Unlimited | Unlimited | Unlimited | Fibreglass casts and the purchase or rental of crutches. |
| In-Hospital Prescription Drugs | $1,000 / person / year | $1,000 / person / year | $2,000 / person / year | |
| Health Practitioners | N/A | Overall benefit maximum of $250 per person per year | $300 per specialty per person per year | Acupuncture, chiropractic, chiropody/podiatry, clinical psychology, massage therapy, naturopath and physiotherapy treatments. |
| Wheelchairs, Motorized Scooters & Adjustable Beds | 100% of purchase or rental to a maximum of $500 / 5 years | 100% of purchase or rental to a maximum of $750 / 5 years | 100% of purchase or rental to a maximum of $1000 / 5 years | These benefits have a one year waiting period and require a Physician's written order. |
| Patient Walker | 80% of purchase or rental to a max. of $300 / 5 years / policy | 80% of purchase or rental to a max. of $300 / 5 years / policy | 80% of purchase or rental to a max. of $300 / 5 years / policy | This benefit has a one year waiting period, and requires a Physician's written order. |
| Mobility Aids | N/A | $300 / policy / year | $300 / policy / year | Canes, reaching aids, raised toilet seats, grab bars, bath safety rails and transfer benches when accompanied by a Physician's letter of necessity. |
| Diabetic Supplies & Equipment | N/A | $300/person/year | $300/person/year | Diabetic supplies and equipment, including testing devices when ordered in writing by a Physician. One year waiting period on testing devices. |
| Ostomy Supplies | N/A | $300 / person / year | $300 / person / year | |
| Oxygen Supplies & Equipment | N/A | $500 / person / year to a lifetime maximum of $1,500 |
$500 / person / year to a lifetime maximum of $2,500 | Does not cover the cost of oxygen. One year waiting period on CPAP supplies. |
| Blood Pressure Monitors | N/A | 1 in a 5 year period | 1 in a 5 year period | Require Physician's written order. |
| Hearing Aids | N/A | $500 / 5 years | $800 / 5 years | One year waiting period. |
| Breast Prosthesis | $175 / 2 yrs lateral $350 / 2 yrs bilateral |
$325 / 2 yrs lateral $650 / 2 yrs bilateral |
$325 / 2 yrs lateral $650 / 2 yrs bilateral |
Excludes surgical brassieres. |
| Accidental Injury to Natural Teeth | $500 / injury | $2,000 / injury | $5,000 / injury | Services over $300 must be pre-approved. |
| Artificial Limbs, Eyes & Larynx | $5000 / person / year | $5000 / person / year | $5000 / person / year | |
| Therapeutic Shoes | N/A | $200 / person / year | $200 / person / year | Require a Physician's written prescription. |
| Out of Province Referral | N/A | $50,000 / lifetime | $50,000 / lifetime | Requires prior written approval from GMS. |
| Custom Foot Orthotics | N/A | 80% - 1 per 5 years per adult and 1 per year for children under 16 | 80% - 1 per 3 years per adult and 1 per year for children under 16 | |
| Other Health Benefits | N/A | $500 / person / year | $500 / person / year | See policy wording for a complete list of eligible items. Requires a Physician's written prescription. |
| Funeral Expenses | N/A | N/A | $4,000 in the case of accidental death | |
| Eye Exam | N/A | N/A | $60 / 2 years | |
| Eye Glasses, Contacts, or Laser Eye Surgery | N/A | N/A | $150 / 2 years | |
| Prescription Drugs (optional) |
Basic Option: Enhanced Option: |
Basic Option: Enhanced Option: |
Basic Option: Enhanced Option: |
Pay only $4 per eligible prescription. Coverage for drugs on your provincial drug services formulary plan. |
| Dental (optional) |
1st yr - 75% to $500; basic services 2nd yr - 80% basic, 50% major to $750 3rd yr - 80% basic, 50% major to $1,000 |
1st yr - 75% to $500; basic services 2nd yr - 80% basic, 50% major to $750 3rd yr - 80% basic, 50% major to $1,000 |
1st yr - 75% to $500; basic services 2nd yr - 80% basic, 50% major to $750 3rd yr - 80% basic, 50% major to $1,000 |
A three month waiting period applies to all dental services. Services over $300 must be pre-approved by GMS. |
| Hospital Cash (optional) | $100 / day, up to 30 consecutive days. | $100 / day, up to 30 consecutive days. | $100 / day, up to 30 consecutive days. |
Begins on the 4th day of hospitalization and on the 7th day if hospitalization is due to maternity. 30 day waiting period. |
| Travel (not available as an option in Saskatchewan, see ExtendaPlan® or OmniPlan® ) |
$2 Million coverage 3 options: 15 days per trip 30 days per trip 48 days per trip |
$2 Million coverage 3 options: 15 days per trip 30 days per trip 48 days per trip |
$2 Million coverage 3 options: 15 days per trip 30 days per trip 48 days per trip |
Subject to exclusions for pre-existing conditions. Refer to the policy wording for complete detail. |
We're ready to discuss your future financial and insurance planning needs whenever you are. To talk now, please call us at (604) 702-0063 or toll-free 1-866-702-0063. Or complete our contact form and we'll get back to you in a timely fashion.
Phone: (604) 702-0063
Fax: (604) 703-0063
Toll-Free: 1-866-702-0063
#2 - 45975 First Avenue
Chilliwack, BC
V2P 1W2